Il mercato italiano dei domini mostra segnali di vitalità nel primo trimestre 2026. Secondo il report pubblicato da DNNews.it, la vendita più rilevante del periodo è circa.com, passata di mano tramite Sedo per 212.110 euro.
Alle spalle della prima posizione compaiono nomi come videogame.it, lavanderia.com, megalab.it e leyton.it. La classifica conferma una buona presenza di domini .it, ma anche di .com con forte potenziale commerciale.
Le prime vendite segnalate
- circa.com - 212.110 euro - Sedo
- videogame.it - 22.000 euro - Sedo
- lavanderia.com - 17.915 euro - Sedo
- megalab.it - 14.750 euro - Sedo
- leyton.it - 10.200 euro - Domain Profit
Tutti i domini e siti venduti nel report DNNews Q1 2026
Di seguito la lista completa delle 192 cessioni riportate nel report DNNews relativo al periodo gennaio-marzo 2026. Alcuni domini sono indicati come (nda) perché non divulgati pubblicamente.
| # | Dominio / sito | Prezzo | Piattaforma |
|---|---|---|---|
| 1 | circa.com | €212.110 | Sedo |
| 2 | videogame.it | €22.000 | Sedo |
| 3 | lavanderia.com | €17.915 | Sedo |
| 4 | megalab.it | €14.750 | Sedo |
| 5 | leyton.it | €10.200 | Domain Profit |
| 6 | donio.it | €10.000 | Domain Profit |
| 7 | (nda).it | €10.000 | Nidoma |
| 8 | mestieri.com | €9.745 | Domain Profit |
| 9 | understory.it | €9.688 | Domain Profit |
| 10 | tgvercelli.it | €8.570 | Dropcatch |
| 11 | lolataverna.com | €8.485 | GoDaddy |
| 12 | moscati.it | €7.245 | Domain Profit |
| 13 | uniti.net | €7.210 | NamePros |
| 14 | superga.in | €7.210 | Sedo |
| 15 | facciabruttaboston.com | €7.115 | GoDaddy |
| 16 | (nda).it | €7.080 | Nidoma |
| 17 | caccia.com | €6.900 | Sedo |
| 18 | flannels.it | €6.750 | Domain Profit |
| 19 | sportami.com | €6.110 | Afternic |
| 20 | planetaria.it | €6.100 | Domain Profit |
| 21 | upscale.it | €6.100 | Domain Profit |
| 22 | (nda).it | €6.004 | Nidoma |
| 23 | unicenter.it | €6.000 | Domain Profit |
| 24 | (nda).it | €6.000 | VIP |
| 25 | casa24.com | €5.515 | Sedo |
| 26 | prosperi.com | €5.515 | Dropcatch |
| 27 | convergo.it | €5.475 | Domain Profit |
| 28 | futurapizza.com | €5.090 | GoDaddy |
| 29 | scuolaforum.org | €5.090 | Dropcatch |
| 30 | (nda).it | €5.002 | Nidoma |
| 31 | novator.it | €5.000 | Domain Profit |
| 32 | formatio.it | €5.000 | Domain Profit |
| 33 | swoop.it | €5.000 | Sedo |
| 34 | ateco.com | €4.990 | Sav |
| 35 | lascuolafanotizia.it | €4.881 | Match.it |
| 36 | accademie.it | €4.880 | Domain Profit |
| 37 | (nda).it | €4.800 | Publinord |
| 38 | olmi.com | €4.675 | Dropcatch |
| 39 | (nda).it | €4.500 | Publinord |
| 40 | vistadoro.com | €4.455 | Dropcatch |
| 41 | dissen.it | €4.270 | Domain Profit |
| 42 | multiforme.it | €4.270 | Domain Profit |
| 43 | libretti.it | €4.055 | Sedo |
| 44 | helden.it | €4.000 | Domain Profit |
| 45 | pratica.com | €3.820 | Sedo |
| 46 | stagionali.it | €3.660 | Domain Profit |
| 47 | (nda).it | €3.600 | Publinord |
| 48 | grecia.it | €3.538 | Match.it |
| 49 | bitsandchips.it | €3.416 | Match.it |
| 50 | martini.art | €3.265 | GoDaddy |
| 51 | wenext.it | €3.060 | Dynadot |
| 52 | mondovino.com | €3.055 | Dropcatch |
| 53 | ilcalendario.it | €3.000 | Sedo |
| 54 | starcar.it | €2.835 | Sedo |
| 55 | dolomitia.com | €2.805 | Sedo |
| 56 | ausonia.com | €2.800 | SnapNames |
| 57 | (nda).it | €2.746 | Nidoma |
| 58 | (nda).it | €2.700 | VIP |
| 59 | (nda).it | €2.667 | Nidoma |
| 60 | ilcalendario.it | €2.550 | Domain Profit |
| 61 | (nda).it | €2.500 | Publinord |
| 62 | (nda).it | €2.500 | VIP |
| 63 | (nda).it | €2.500 | Nidoma |
| 64 | omelia.com | €2.460 | GoDaddy |
| 65 | zoneumidetoscane.it | €2.441 | Match.it |
| 66 | anticastellatrento.com | €2.440 | GoDaddy |
| 67 | vercelli.com | €2.375 | DomainEmpire.com / Spaceship |
| 68 | archeotrentino.it | €2.318 | Match.it |
| 69 | ladder.it | €2.315 | Sedo |
| 70 | (nda).com | €2.258 | Nidoma |
| 71 | italiannotes.com | €2.255 | SnapNames |
| 72 | pollo-centro.net | €2.205 | GoDaddy |
| 73 | gonini.com | €2.115 | Sedo |
| 74 | atlanticoroma.it | €2.075 | Match.it |
| 75 | fling.it | €2.005 | Sedo |
| 76 | sotto.eu | €2.005 | Sedo |
| 77 | (nda).it | €2.004 | Nidoma |
| 78 | (nda).it | €2.002 | Nidoma |
| 79 | tognola.com | €2.000 | Atom |
| 80 | palermo.ai | €2.000 | Namecheap |
| 81 | (nda).it | €2.000 | Publinord |
| 82 | (nda).it | €2.000 | Publinord |
| 83 | (nda).it | €2.000 | Nidoma |
| 84 | (nda).it | €2.000 | Nidoma |
| 85 | mutuo.ai | €1.965 | Namecheap |
| 86 | (nda).it | €1.903 | Nidoma |
| 87 | (nda).it | €1.900 | Publinord |
| 88 | (nda).it | €1.900 | Publinord |
| 89 | emmepiu-supermercati.it | €1.870 | Catched |
| 90 | calicantus.it | €1.870 | Nameshift |
| 91 | (nda).it | €1.850 | Publinord |
| 92 | cime.it | €1.842 | Match.it |
| 93 | firedog.it | €1.830 | Domain Profit |
| 94 | (nda).it | €1.804 | Nidoma |
| 95 | (nda).com | €1.800 | Publinord |
| 96 | (nda).it | €1.721 | Nidoma |
| 97 | novino.com | €1.700 | Dropcatch |
| 98 | (nda).it | €1.700 | Publinord |
| 99 | (nda).it | €1.700 | VIP |
| 100 | (nda).it | €1.667 | Nidoma |
| 101 | festivalgiornalismoalimentare.it | €1.598 | Match.it |
| 102 | (nda).it | €1.556 | Nidoma |
| 103 | ducci.com | €1.550 | GoDaddy |
| 104 | culinario.com | €1.530 | Dynadot |
| 105 | (nda).it | €1.504 | Nidoma |
| 106 | (nda).it | €1.500 | Nidoma |
| 107 | amalfitouristoffice.it | €1.476 | Match.it |
| 108 | fontanel.com | €1.385 | GoDaddy |
| 109 | agenziamedica.it | €1.353 | Match.it |
| 110 | (nda).it | €1.304 | Nidoma |
| 111 | (nda).it | €1.301 | Nidoma |
| 112 | prestitopersonale.it | €1.281 | Match.it |
| 113 | concorsoeconomia.it | €1.232 | Match.it |
| 114 | capriotti.com | €1.225 | GoDaddy |
| 115 | lescuolestatali.it | €1.220 | Match.it |
| 116 | frammentiarte.it | €1.220 | Match.it |
| 117 | camministorici.it | €1.213 | Match.it |
| 118 | (nda).it | €1.200 | Publinord |
| 119 | (nda).it | €1.200 | Publinord |
| 120 | nnhotempo.it | €1.110 | Match.it |
| 121 | (nda).it | €1.106 | Nidoma |
| 122 | fondofamiglie.org | €1.105 | Dropcatch |
| 123 | (nda).it | €1.100 | Publinord |
| 124 | (nda).it | €1.072 | Nidoma |
| 125 | tgvallesusa.it | €1.061 | Match.it |
| 126 | (nda).it | €1.061 | Nidoma |
| 127 | colonnineelettriche.it | €1.060 | Catched |
| 128 | (nda).it | €1.002 | Nidoma |
| 129 | (nda).it | €1.001 | Nidoma |
| 130 | (nda).com | €1.000 | Publinord |
| 131 | (nda).it | €1.000 | Publinord |
| 132 | (nda).it | €1.000 | Publinord |
| 133 | (nda).it | €1.000 | Publinord |
| 134 | (nda).it | €1.000 | Publinord |
| 135 | (nda).it | €1.000 | Publinord |
| 136 | (nda).it | €1.000 | Publinord |
| 137 | (nda).it | €1.000 | Publinord |
| 138 | kettler.it | €990 | Sedo |
| 139 | sips.it | €988 | Match.it |
| 140 | welcometuscany.it | €988 | Match.it |
| 141 | (nda).it | €985 | Nidoma |
| 142 | (nda).it | €985 | Nidoma |
| 143 | (nda).it | €985 | Nidoma |
| 144 | marioincudine.it | €950 | Catched |
| 145 | (nda).it | €900 | Publinord |
| 146 | (nda).it | €900 | VIP |
| 147 | gabriellagreco.com | €840 | Afternic |
| 148 | viaggin.com | €805 | Dropcatch |
| 149 | morpheusweb.it | €793 | Match.it |
| 150 | associazioneliberauscita.it | €743 | Match.it |
| 151 | sonetto.it | €738 | Match.it |
| 152 | mostrefondazioneforli.it | €733 | Match.it |
| 153 | (nda).it | €732 | Nidoma |
| 154 | sonetto.com | €685 | Namecheap |
| 155 | roidmi.it | €683 | Match.it |
| 156 | jugo.it | €683 | Match.it |
| 157 | heliantus.it | €677 | Match.it |
| 158 | orsapa.it | €672 | Match.it |
| 159 | condono.it | €671 | Match.it |
| 160 | paginaq.it | €611 | Match.it |
| 161 | bicipa.it | €611 | Match.it |
| 162 | comitatoparkinson.it | €611 | Match.it |
| 163 | altoadige-suedtirol.it | €611 | Match.it |
| 164 | act.it | €611 | Match.it |
| 165 | brekka.it | €610 | Match.it |
| 166 | polizzasanitaria.it | €610 | Match.it |
| 167 | circolovegetarianocalcata.it | €610 | Match.it |
| 168 | demoni.com | €605 | GoDaddy |
| 169 | nomidellashoah.it | €573 | Match.it |
| 170 | luccaterre.it | €570 | Catched |
| 171 | movimenta.com | €560 | Dynadot |
| 172 | isideristorante.it | €501 | Match.it |
| 173 | xlb.it | €495 | Sedo |
| 174 | playblog.it | €489 | Match.it |
| 175 | farefilm.it | €489 | Match.it |
| 176 | calciobrasiliano.it | €450 | Match.it |
| 177 | fotologie.it | €439 | Match.it |
| 178 | acn.it | €428 | Match.it |
| 179 | applerumors.it | €428 | Match.it |
| 180 | irpiniaturismo.it | €428 | Match.it |
| 181 | neat-burger.it | €425 | Catched |
| 182 | lifeinnaples.it | €425 | Catched |
| 183 | vivere.net | €390 | Dropcatch |
| 184 | massimoleather.it | €380 | Catched |
| 185 | turismosangemini.it | €378 | Match.it |
| 186 | pozzoli.it | €378 | Match.it |
| 187 | studiare.it | €378 | Match.it |
| 188 | archiviostampa.it | €378 | Match.it |
| 189 | hotelazzurro.it | €377 | Match.it |
| 190 | dipendenti.it | €376 | Match.it |
| 191 | hecl.it | €367 | Match.it |
| 192 | thecatcher.it | €366 | Match.it |
Cosa emerge dal report
Il dato più interessante è la varietà degli operatori coinvolti: oltre a Sedo, nel report compaiono piattaforme e operatori come Domain Profit, Nidoma, Dropcatch, Match.it, GoDaddy, Afternic, Catched, Dynadot, Namecheap e altri operatori del mercato secondario.
Questo suggerisce che il mercato italiano non vive solo di singole vendite premium, ma di un ecosistema più ampio fatto di aste, backorder, trattative private, marketplace internazionali e cessioni comunicate dagli operatori.
La lettura Webinvest
Per chi compra domini in Italia, i report DNNews sono particolarmente utili perché offrono comparabili locali: nomi .it, keyword italiane, domini geografici, progetti editoriali e asset con storia. Sono dati diversi dai grandi report internazionali, ma molto preziosi per capire il valore reale nel mercato nazionale.
La vendita di circa.com resta fuori scala rispetto al resto della classifica, ma le vendite tra 5.000 e 25.000 euro mostrano la fascia più concreta per molte trattative premium italiane.
Fonte e approfondimento: DNNews.it.
← Tutte le news